publicdatasets.data.npolar.no - /quantarctica/Quantarctica/Basemap/Imagery/


[To Parent Directory]

6/21/2013 9:06 AM 11717 1st_ReadMe_Landsat Image Mosaic Of Antarctica (LIMA).htm
6/21/2013 9:06 AM 380 1st_ReadMe_Landsat Image Mosaic Of Antarctica (LIMA).txt
6/21/2013 9:06 AM 15389 1st_ReadMe_Landsat Image Mosaic Of Antarctica (LIMA)_Information Policies and Instructions.htm
6/21/2013 9:06 AM 76396 1st_ReadMe_MODIS Mosaic of Antarctica (MOA) Image Map.htm
6/21/2013 9:06 AM 389 1st_ReadMe_MODIS Mosaic of Antarctica (MOA) Image Map.txt
6/21/2013 9:06 AM 12709 1st_ReadMe_MODIS Mosaic of Antarctica (MOA) Image Map_Use and Copyright.htm
6/21/2013 9:06 AM 488 1st_ReadMe_RADARSAT_Mosaic.txt
6/21/2013 9:06 AM 13800 LIMA_CIRREF_Index.dbf
6/21/2013 9:06 AM 387 LIMA_CIRREF_Index.prj
6/21/2013 9:06 AM 5672 LIMA_CIRREF_Index.qml
6/21/2013 9:06 AM 89044 LIMA_CIRREF_Index.shp
6/21/2013 9:06 AM 5332 LIMA_CIRREF_Index.shx
6/21/2013 9:06 AM 3559376 LIMA_MOS_Footprint_Polar.dbf
6/21/2013 9:06 AM 387 LIMA_MOS_Footprint_Polar.prj
7/2/2013 4:00 PM 6968 LIMA_MOS_Footprint_Polar.qml
6/21/2013 9:06 AM 89044 LIMA_MOS_Footprint_Polar.shp
6/21/2013 9:06 AM 5332 LIMA_MOS_Footprint_Polar.shx
6/21/2013 9:06 AM 1617 LIMA_Mosaic.qml
6/21/2013 9:06 AM 78 LIMA_Mosaic.tfw
6/21/2013 9:06 AM 52951468 LIMA_Mosaic.tif
6/21/2013 9:06 AM 180996146 LIMA_Mosaic.tif.ovr
6/21/2013 9:06 AM 1479 MODIS_Mosaic.qml
6/21/2013 9:06 AM 37 MODIS_Mosaic.tfw
6/21/2013 9:06 AM 179145760 MODIS_Mosaic.tif
6/21/2013 9:06 AM 134 MODIS_Mosaic.tif.aux.xml
6/21/2013 9:06 AM 62442835 MODIS_Mosaic.tif.ovr
6/21/2013 9:06 AM 778 MODIS_Mosaic.tif.xml
6/21/2013 9:06 AM 23771 RADARSAT_Index.dbf
6/21/2013 9:06 AM 370 RADARSAT_Index.prj
7/2/2013 4:01 PM 5846 RADARSAT_Index.qml
6/21/2013 9:06 AM 12204 RADARSAT_Index.shp
6/21/2013 9:06 AM 812 RADARSAT_Index.shx
6/21/2013 9:06 AM 1459 RADARSAT_Mosaic.qml
6/21/2013 9:06 AM 114 RADARSAT_Mosaic.tfw
6/21/2013 9:06 AM 1317843297 RADARSAT_Mosaic.tif
6/21/2013 9:06 AM 478627036 RADARSAT_Mosaic.tif.ovr
3/29/2016 7:18 PM <dir> Tiles